Perfect and hygienically dosed
Our production facility is certified according to ISO 22000 food safety, so we produce to high quality and hygiene standards. These hygiene standards are particularly relevant in the pharmaceutical and food industries. Some models are available on request with a scale to enable precise dosing. Pharmaceutical products in particular often require very precise dosing.
Various materials and sizes
To ensure that you receive the right measuring scoop or dosing spoon for every purpose, we have various models in our standard range. Different shapes and handle lengths offer flexible adaptation for every possible application. We serve filling volumes from 3 ml to 64 ml. Our measuring scoops are available in polypropylene and polystyrene. On request we also produce our measuring scoops from recycled and biologically based plastics.
Polypropylene (PP) measuring scoops
Polypropylene measuring scoops are nearly invincible and are resistant to critical filling materials. If the measuring scoops are to be included directly in the product packaging, polypropylene is the material of choice. An especially transparent type of material is used during production to ensure that the product to be measured out (or, if applicable, the scale) can be easily seen.
Polystyrene (PS) measuring scoops
Polystyrene measuring scoops boast a high-quality, crystal-clear look. The glass-like plastic features an excellent surface hardness, yet its elasticity lags behind that of polypropylene. Its resistance to critical filling materials is also limited.
Product range overview: Mesasuring scoops from polypropylene
Item Number | Total length | Volume | Scaling | Image | Download - product sheet |
---|---|---|---|---|---|
2-PP | 113,3 mm | 30 ml | without scaling | Measuring Scoop 30 ml | MS-No. 2-PP |
2-PP-G | 113,3 mm | 30 ml | with scaling: 15 ml/ 20 ml/ 25 ml | Measuring Scoop 30 ml with Scaling | MS-No. 2-PP-G |
3A-PP | 93 mm | 15,8 ml | without scaling | Measuring Scoop 16 ml | MS-No .3A-PP |
4A-PP | 126,4 mm | 27 ml | without scaling | Measuring Scoop 27 ml | MS-No. 4A-PP |
8-PP | 93,6 mm | 3 ml | without scaling | Measuring Scoop 3 ml | MS-No. 8-PP |
8-PP-G | 93,6 mm | 3 ml | with scaling: 1 ml/ 2ml | Measuring Scoop 3 ml with scaling | MS-No. 8-PP-G |
10A-PP | 86,9 mm | 7,7 ml | without scaling | Measuring Scoop 8 ml | MS-No. 10A-PP |
12A-PP | 116,7 mm | 10 ml | without scaling | Measuring Scoop 10 ml | MS-No. 12A-PP |
14-PP | 156,4 mm | 17 ml | without scaling | Measuring Scoop 17 ml | MS-No. 14-PP |
15-PP | 83,6 mm | 10 ml | without scaling | Measuring Scoop 10 ml | MS-No. 15-PP |
17A-PP | 116,5 mm | 4,8 ml | without scaling | Measuring Scoop 5 ml | MS-No. 17A-PP |
18-PP | 94,1 mm | 8,5 ml | without scaling | Measuring Scoop 8,5 ml | MS-No. 18-PP |
20-PP | 89 mm | 5 ml | without scaling | Measuring Scoop 5 ml | MS-No. 20-PP |
21-PP | 69,1 mm | 3 ml | without scaling | Measuring Scoop 3 ml | MS-No. 21-PP |
21-PP-G | 69,1 mm | 3 ml | with scaling: 1 ml/ 2ml | Measuring Scoop 3 ml with scaling | MS-No. 21-PP-G |
23A-PP | 86,9 mm | 10 ml | without scaling | Measuring Scoop 10 ml | MS-No. 23A-PP |
24A-PP | 85 mm | 21 ml | without scaling | Measuring Scoop 21 ml | MS-No. 24A-PP |
27-PP | 68,5 mm | 5 ml | with scaling: ¼ / ½ | Measuring Scoop 5 ml | MS-No. 27-PP |
28A-PP | 117 mm | 13 ml | without scaling | Measuring Scoop 13 ml | MS-No. 28A-PP |
29-PP | 130 mm | 24,6 ml | without scaling | Measuring Scoop 24 ml | MS-No. 29-PP |
30-PP | 108,7 mm | 25 ml | without scaling | Measuring Scoop 25 ml | MS-No. 30-PP |
31-PP | 123,8 mm | 19 ml | without scaling | Measuring Scoop 19 ml | MS-No. 31-PP |
32-PP | 123,5 mm | 24 ml | without scaling | Measuring Scoop 24 ml | MS-No. 32-PP |
33-PP | 104 mm | 30 ml | with scaling: 20 ml/ 25 ml | Measuring Scoop 30 ml with scaling | MS-No. 33-PP |
34-PP | 77,1 mm | 30 ml | with scaling: 20 ml/ 25 ml | Measuring Scoop 30 ml with scaling | MS-No. 34-PP |
35-PP | 110 mm | 34 ml | without scaling | Measuring Scoop 34 ml | MS-No. 35-PP |
36-PP | 79 mm | 3,75 ml | without scaling | Measuring Scoop 3,75 ml | MS-No. 36-PP |
37-PP | 108 mm | 3,75 ml | without scaling | Measuring Scoop 3,75 ml | MS-No. 37-PP |
38-PP | 116,7 mm | 7,7 ml | without scaling | Measuring Scoop 7,7 ml | MS-No. 38-PP |
39-PP | 143,3 mm | 60 ml | without scaling | Measuring Scoop 60 ml | MS-No. 39-PP |
40-PP | 85 mm | 60 ml | without scaling | Measuring scoops 60 ml | MS-No. 40-PP |
Product range overview: Measuring scoops from Polystyrene
Item Number | Total length | Volume | Scaling | Image | Download- product sheet |
---|---|---|---|---|---|
3A-PS | 94 mm | 16 ml | without scaling | Measuring Scoop 16 ml | MS-No. 3A-PS |
4A-PS | 127,5 mm | 28 ml | without scaling | Measuring Scoop 28 ml | MS-No. 4A-PS |
5-PS | 72 mm | 6,5 ml | without scaling | Measuring Scoop 8,5 ml | MS-No. 5-PS |
8-PS | 94,5 mm | 3 ml | without scaling | Measuring Scoop 3 ml | MS-No. 8-PS |
8-PS-G | 94,5 mm | 3 ml | with scaling: 1 ml/ 2ml | Measuring Scoop 3 ml with scaling | MS-No. 8-PS-G |
9-PS | 189 mm | 17 ml | without scaling | Measuring Scoop 17 ml | MS-No. 9-PS |
10A-PS | 88 mm | 8 ml | without scaling | Measuring Scoop 8 ml | MS-No. 10A-PS |
11-PS | 115 mm | 33 ml | without scaling | Measuring Scoop 33 ml | MS-No. 11-PS |
11-PS-G | 115 mm | 33 ml | with scaling: 20 ml/ 25 ml | Measuring Scoop 33 ml with scaling | MS-No. 11-PS-G |
12A-PS | 117,9 mm | 10 ml | without scaling | Measuring Scoop 10 ml | MS-No. 12A-PS |
14-PS | 158 mm | 17 ml | without scaling | Measuring Scoop 17 ml | MS-No. 14-PS |
15-PS | 85 mm | 10 ml | without scaling | Measuring Scoop 10 ml | MS-No. 15-PS |
17A-PS | 118 mm | 5 ml | without scaling | Measuring Scoop 5 ml | MS-No. 17A-PS |
18-PS | 95 mm | 8,5 ml | without scaling | Measuring Scoop 8,5 ml | MS-No. 18-PS |
20-PS | 90 mm | 5 ml | without scaling | Measuring Scoop 5 ml | MS-No. 20-PS |
21-PS | 69,8 mm | 3 ml | without scaling | Measuring Scoop 3 ml | MS-No. 21-PS |
21-PS-G | 69,8 mm | 3 ml | with scaling: 1 ml/ 2ml | Measuring Scoop 3 ml with scaling | MS-No. 21-PS-G |
23A-PS | 88 mm | 10 ml | without scaling | Measuring Scoop 10 ml | MS-No. 23A-PS |
24A-PS | 86 mm | 22 ml | without scaling | Measuring Scoop 22 ml | MS-No. 24A-PS |
28-PS | 118 mm | 13 ml | without scaling | Measuring Scoop 13 ml | MS-No. 28-PS |
28-PS-G | 117 mm | 12,9 ml | with scaling: 1 ml/3 ml/ 7 ml/ 9 ml/ 11 ml/ 13 ml | Measuring Scoop 13 ml with scaling | MS-No. 28-PS-G |
29-PS | 131,2 mm | 25 ml | without scaling | Measuring Scoop 25 ml | MS-No. 29-PS |
30-PS | 109,5 mm | 25 ml | without scaling | Measuring Scoop 25 ml | MS-No. 30-PS |
31-PS | 125 mm | 20 ml | without scaling | Measuring Scoop 20 ml | MS-No. 31-PS |
32-PS | 125 mm | 25 ml | without scaling | Measuring Scoop 25 ml | MS-No. 32-PS |
33-PS | 105 mm | 30 ml | with scaling: 20 ml/ 25 ml | Measuring Scoop 30 ml with Scaling | MS-No. 33-PS |
Flexible design through individual engraving and colour
Design your measuring and dosing scoops individually and adapt the colour and decoration to your ideas. Colours can be realised in almost all colours on request. An individual engraving can also be realised according to your wishes. Receive measuring spoons matching your company. We will also be happy to decorate your measuring scoops by screen printing or hot foil stamping.
Individual solutions
Measuring scoops to customer specifications
Do you need a completely individual measuring scoop in a certain colour, with hot-foil embossing or engraving, or in a size that is not listed? We would be happy to talk to you about our customised measuring scoops.
Contact form
CONTACT H&K MÜLLER